Introduction
Propanil Basic information |
Description References |
Product Name: | Propanil |
Synonyms: | stamsupernox;Synpran N;synprann;vertac;vertacpropanil3;vertacpropanil4;Wham;Rogue |
CAS: | 709-98-8 |
MF: | C9H9Cl2NO |
MW: | 218.08 |
EINECS: | 211-914-6 |
Product Categories: | Brown flake crystal;HERBICIDE |
Mol File: | 709-98-8.mol |
![]() |
Propanil Chemical Properties |
Melting point | 92-93°C |
Boiling point | 369.9±32.0 °C(Predicted) |
density | 1.25 |
refractive index | 1.5680 (estimate) |
Fp | 100 °C |
storage temp. | 0-6°C |
pka | 13.58±0.70(Predicted) |
form | Solid |
color | Dark brown, blue-black |
Water Solubility | 225mg/L(room temperature) |
Merck | 13,7896 |
BRN | 2365645 |
InChIKey | LFULEKSKNZEWOE-UHFFFAOYSA-N |
CAS DataBase Reference | 709-98-8 |
NIST Chemistry Reference | Propanil(709-98-8) |
EPA Substance Registry System | Propanil (709-98-8) |
More Products